Start Date | End Date | Details |
---|---|---|
Jun 08, 2023 | Jun 11, 2023 | Booked: Tortola, Trellis Bay, BVI to Tortola, Trellis Bay, BVI |
Jun 13, 2023 | Jun 20, 2023 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Jun 28, 2023 | Jun 30, 2023 | Unavailable: Scrub Island - BVI to Scrub Island - BVI |
Jul 22, 2023 | Jul 29, 2023 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Aug 05, 2023 | Aug 13, 2023 | Transit: British Virgin Islands* to Saint Vincent |
Aug 17, 2023 | Oct 10, 2023 | Unavailable: Saint Vincent to Saint Vincent |
Oct 22, 2023 | Nov 01, 2023 | Transit: St. Vincent - Blue Lagoon Resort and Marina to British Virgin Islands* |
Nov 07, 2023 | Nov 10, 2023 | Unavailable: Boat Show, USVI* to Boat Show, USVI* |
Nov 11, 2023 | Nov 14, 2023 | Boat Show: Yacht Haven Grand to Yacht Haven Grand |
Dec 11, 2023 | Dec 18, 2023 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Jan 06, 2024 | Jan 13, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Jan 14, 2024 | Jan 18, 2024 | Unavailable: British Virgin Islands* to British Virgin Islands* |
Feb 10, 2024 | Feb 17, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
May 04, 2024 | May 11, 2024 | Hold/Option Taken: Scrub Island - BVI to Scrub Island - BVI |
Seasonal/Individual Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
Summer 2023 | US Dollars | (Caribbean Terms) Inclusive | $25,000 | $25,500 | $26,000 | $26,500 | $27,000 | $27,500 | $28,000 | $29,000 | $30,000 |
Winter 2023/2024 | US Dollars | (Caribbean Terms) Inclusive | $27,000 | $27,500 | $28,000 | $28,500 | $29,000 | $29,500 | $30,000 | $31,000 | $32,000 |
Summer 2024 | US Dollars | (Caribbean Terms) Inclusive | $28,000 | $28,500 | $29,000 | $29,500 | $30,000 | $30,500 | $31,000 | $32,000 | $33,000 |
GENERAL NOTES:
MINIMUM NIGHTS: 5, Inquire for less
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
YACHT REQUIRES 72 HOURS FOR TURNAROUND
$800 SURCHARGE FOR CREW TO MOVE CABINS.
SLEEP ABOARD: Sleep aboard the night before charter dates. Available for $300 per cabin, with a 3 cabin minimum.
Includes boarding after 4pm, welcome cocktail and canapes plus a light breakfast the next morning. Dinner is to be taken ashore at client expense.
HALF-BOARD: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense.
SUMMER 2023: 2/$24,700 3/$25,050 4/$25,400 5/$25,750 6/$26,100 7/$26,450 8/$26,800 9/$27,650 10/$28,500
WINTER 23/24: 2/$26,700 3/$27,050 4/$27,400 5/$27,750 6/$28,100 7/$28,450 8/$28,800 9/$29,650 10/$30,500
SUMMER 2024: 2/$27,700 3/$28,050 4/$28,400 5/$28,750 6/$29,100 7/$29,450 8/$29,800 9/$30,650 10/$31,500
LOCAL FARE: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense.
SUMMER 2023: 2/$24,850 3/$25,275 4/$25,700 5/$26,125 6/$26,550 7/$26,975 8/$27,400 9/$28,325 10/$29,250
WINTER 23/24: 2/$26,850 3/$27,275 4/$27,700 5/$28,125 6/$28,550 7/$28,975 8/$29,400 9/$30,325 10/$31,250
SUMMER 2024: 2/$27,850 3/$28,275 4/$28,700 5/$29,125 6/$29,550 7/$29,975 8/$30,400 9/$31,325 10/$32,250
CHRISTMAS/NEW YEARS:
7 night minimum. Scrub Island ports required.
CHRISTMAS 2023: 1-10 guests @ $38,400 - charter must end by 12/26
NEW YEARS 23/24: 1-10 guests @ $41,600 - charter may not start prior to 12/28