Start Date | End Date | Details |
---|---|---|
Jun 05, 2022 | Jun 12, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 14, 2022 | Jun 21, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 23, 2022 | Jun 30, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jul 09, 2022 | Jul 16, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jul 23, 2022 | Jul 30, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Aug 07, 2022 | Oct 31, 2022 | Unavailable: Yacht Haven Grand to Yacht Haven Grand |
Nov 09, 2022 | Nov 16, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Nov 21, 2022 | Nov 28, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Dec 27, 2022 | Jan 03, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jan 07, 2023 | Jan 14, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Feb 03, 2023 | Feb 10, 2023 | Hold/Option Taken: Yacht Haven Grand to Yacht Haven Grand |
Mar 11, 2023 | Mar 18, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Apr 01, 2023 | Apr 08, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jul 21, 2023 | Jul 26, 2023 | Hold/Option Taken: Yacht Haven Grand to Yacht Haven Grand |
Seasonal/Individual Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | |
Winter 2021/2022 | US Dollars | (Caribbean Terms) Inclusive | $29,000 | $29,500 | $30,500 | $31,500 | $32,000 | $32,450 | $32,850 |
Summer 2022 | US Dollars | (Caribbean Terms) Inclusive | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 | $35,500 |
Winter 2022/2023 | US Dollars | (Caribbean Terms) Inclusive | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 | $35,500 |
Summer 2023 | US Dollars | (Caribbean Terms) Inclusive | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 | $35,500 |
**** Please note
Cruising Permits, Fees, and Taxes to be paid by the Charterer upon entry to BVI Cruising Grounds or Ports.
**** TAXI FARE: Big Nauti will cover your client's taxi fare to and from the airport.
Minimum charter length: 4 NIGHT MINIMUM
LESS THAN 7 NIGHT CHARTERS: For 6 nights divide by 7N X 6N. For less than 6 nights, divide by 6N X number of nights.
CHRISTMAS
2021- Flat Rate: $37,000. Must end no later than Dec 26th
2022 - Flat Rate: $ 38,500 Must end no later than Dec 26th
NEW YEAR
2021/22 - Fat Rate: $41,000 Must start not later than December 28th
2022/23 - Flat Rate: $41,000 Must start no later than December 28th
Additional Rate Details:
HALF-BOARD RATES: Discount of $150 per person
Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches and 4 dinners ashore at client expense. Also, see Local Fare option below.
LOCAL FARE MEAL PLAN: Discount of $75 per person
Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense.
CHILDREN under 11 years of age:
$250 discount for 7 night charter - max 3 kids