
| Start Date | End Date | Details |
|---|---|---|
| Mar 07, 2026 | Mar 14, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Mar 21, 2026 | Mar 28, 2026 | Booked: Soper's Hole Marina, Tortola, BVI to Soper's Hole Marina, Tortola, BVI |
| Apr 04, 2026 | Apr 18, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Apr 22, 2026 | Apr 29, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| May 02, 2026 | May 09, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| May 13, 2026 | May 20, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| May 24, 2026 | May 31, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jun 05, 2026 | Jun 12, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jun 16, 2026 | Jun 23, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jul 03, 2026 | Jul 08, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jul 15, 2026 | Jul 20, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jul 21, 2026 | Jul 27, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Nov 29, 2026 | Dec 06, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Dec 27, 2026 | Jan 03, 2027 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jan 16, 2027 | Jan 23, 2027 | Booked: Red Hook to Red Hook |
| Feb 07, 2027 | Feb 12, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Seasonal/Individual Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | |
| Winter 2025/2026 | US Dollars | (Caribbean Terms) Inclusive | $20,000 | $20,500 | $21,000 | $21,500 | $22,000 | $22,500 | $23,000 |
| Summer 2026 | US Dollars | (Caribbean Terms) Inclusive | $20,000 | $20,500 | $21,000 | $21,500 | $22,000 | $22,500 | $23,000 |
| Winter 2026/2027 | US Dollars | (Caribbean Terms) Inclusive | $21,000 | $21,500 | $22,000 | $22,500 | $23,000 | $23,500 | $24,000 |
| Summer 2027 | US Dollars | (Caribbean Terms) Inclusive | $21,000 | $21,500 | $22,000 | $22,500 | $23,000 | $23,500 | $24,000 |
GENERAL NOTES
MINIMUM NIGHTS: 5
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
48 HOURS REQUIRED FOR TURNAROUND - inquire for 24-hour turns
Please Inquire for Tandem charters.
LOCAL FARE: Includes 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. Discount of $75 per person.
HALF-BOARD: Includes 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches and 4 dinner ashore at client expense. Discount of $150 per person.
SLEEP ABOARD:1/2 the daily rate. Dinner ashore at the client's expense. Includes boarding after 4 pm, welcome cocktail, breakfast the next morning, and early start.
CHRISTMAS/NEW YEARS: 7 night minimum.
CHRISTMAS 2026: 1-8 guests @ $26,400 - charter must end by 12/26.
NEW YEARS 26/27: 1-8 guests @ $28800 - charter may not start prior to 12/28
SAINT MARTIN / SAINT BARTHS RELOCATION FEE: Relocation fee of $3,000, minimum 72 hour turn required on either side of charter dates for boat transit. Please inquire for availability.