| February 2027 | ||||||||||||||||||||||||||||
| 4 Pax | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SISU | ||||||||||||||||||||||||||||
| STELLA BLUE | ||||||||||||||||||||||||||||
| 6 Pax | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| BLACKFISK | ||||||||||||||||||||||||||||
| EUPHORIA | ||||||||||||||||||||||||||||
| EVERLONG | ||||||||||||||||||||||||||||
| FASCHING | ||||||||||||||||||||||||||||
| IARA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| KISMET | ||||||||||||||||||||||||||||
| LA SPERANZA | ||||||||||||||||||||||||||||
| MAH NA MAH NA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MAKIN MEMORIES | ||||||||||||||||||||||||||||
| MIRA SOL | ||||||||||||||||||||||||||||
| NAUTI MERMAID | ||||||||||||||||||||||||||||
| OCEANS 8 | ||||||||||||||||||||||||||||
| OHANA | ||||||||||||||||||||||||||||
| ONE II LOVE | ||||||||||||||||||||||||||||
| PARADIGM SHIFT | ||||||||||||||||||||||||||||
| PENNY JO | ||||||||||||||||||||||||||||
| POINT CLEAR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAPSCALLION | ||||||||||||||||||||||||||||
| SEA DANCER | ||||||||||||||||||||||||||||
| SOGGY DOGGY | ||||||||||||||||||||||||||||
| SOMMER | ||||||||||||||||||||||||||||
| SOUTHERN CHARM | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 Pax | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| ADVENTURE US | ||||||||||||||||||||||||||||
| ALTESSE | ||||||||||||||||||||||||||||
| BACCHUS | ||||||||||||||||||||||||||||
| BIG BERTHA | ||||||||||||||||||||||||||||
| C SISTERS | ||||||||||||||||||||||||||||
| CASA BLANCA | ||||||||||||||||||||||||||||
| CATALYST | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DANTE | ||||||||||||||||||||||||||||
| DEEP BLUE | ||||||||||||||||||||||||||||
| DELANA MAE | ||||||||||||||||||||||||||||
| EVENSTAR | ||||||||||||||||||||||||||||
| EXTRA NAUTI | ||||||||||||||||||||||||||||
| GALAXSEA | ||||||||||||||||||||||||||||
| HEAVENLY | ||||||||||||||||||||||||||||
| HOURGLASS | ||||||||||||||||||||||||||||
| KASIOPEJA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| LOCATION 5.4 (DRIFT for 2026) | ||||||||||||||||||||||||||||
| M LEGACY | ||||||||||||||||||||||||||||
| OCEAN VIBES | ||||||||||||||||||||||||||||
| PLUS 10 | ||||||||||||||||||||||||||||
| RIPPLE | ||||||||||||||||||||||||||||
| SERENITY 4.8 | ||||||||||||||||||||||||||||
| SOME KIND OF WONDERFUL | ||||||||||||||||||||||||||||
| WALK'N ON SUNSHINE | ||||||||||||||||||||||||||||
| 9 Pax | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| CHILLIN' HUT | ||||||||||||||||||||||||||||
| ESCAPADE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| LOCATION 5.8 | ||||||||||||||||||||||||||||
| TOUCH THE SKY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 Pax | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| BAREFOOT COWBOY | ||||||||||||||||||||||||||||
| BELLISSIMA | ||||||||||||||||||||||||||||
| CELESTINE | ||||||||||||||||||||||||||||
| GET ALONG | ||||||||||||||||||||||||||||
| INDULGE II | ||||||||||||||||||||||||||||
| NAE KAE | ![]() | |||||||||||||||||||||||||||
| NO INHERITANCE | ||||||||||||||||||||||||||||
| PERMABEAR | ||||||||||||||||||||||||||||
| PERPETUAL BLUE | ||||||||||||||||||||||||||||
| REVERIE | ||||||||||||||||||||||||||||


